Primary Site >> Colorectal Cancer
Gene >> CCR9
| Official Symbol | CCR9 |
| Official Full Name | C-C motif chemokine receptor 9 |
| Alias | GPR-9-6;CDw199;GPR28;CC-CKR-9 |
| Entrez Gene | 10803 |
| HGNC ID | HGNC:1610 |
| Ensemble ID | ENSG00000173585 |
| Vega ID | OTTHUMG00000133450 |
| UniProtKB | P51686 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P51686 |




