Primary Site >> Colorectal Cancer
Gene >> CCR7
| Official Symbol | CCR7 |
| Official Full Name | C-C motif chemokine receptor 7 |
| Alias | BLR2;CDw197;CD197;EBI1;CCR-7;CMKBR7;CC-CKR-7 |
| Entrez Gene | 1236 |
| HGNC ID | HGNC:1608 |
| Ensemble ID | ENSG00000126353 |
| Vega ID | OTTHUMG00000133375 |
| UniProtKB | P32248 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P32248 |




