Primary Site >> Stomach Cancer
Gene >> CCR2
| Official Symbol | CCR2 |
| Official Full Name | C-C motif chemokine receptor 2 |
| Alias | CC-CKR-2;CKR2;MCP-1-R;CD192;FLJ78302;CCR-2;CCR2A;CCR2B;CKR2A;CKR2B;CMKBR2 |
| Entrez Gene | 729230 |
| HGNC ID | HGNC:1603 |
| Ensemble ID | ENSG00000121807 |
| Vega ID | OTTHUMG00000156466 |
| UniProtKB | P41597 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P41597 |




