Primary Site >> Colorectal Cancer
Gene >> CCR1
| Official Symbol | CCR1 |
| Official Full Name | C-C motif chemokine receptor 1 |
| Alias | CKR-1;MIP1aR;CD191;CKR1;HM145;CMKBR1;SCYAR1 |
| Entrez Gene | 1230 |
| HGNC ID | HGNC:1602 |
| Ensemble ID | ENSG00000163823 |
| Vega ID | OTTHUMG00000133451 |
| UniProtKB | P32246 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P32246 |




