Primary Site >> Pancreatic Cancer
Gene >> CCL4
| Official Symbol | CCL4 |
| Official Full Name | C-C motif chemokine ligand 4 |
| Alias | MIP-1-beta;Act-2;AT744.1;ACT2;G-26;HC21;LAG1;LAG-1;MIP1B;SCYA2;SCYA4;MIP1B1 |
| Entrez Gene | 6351 |
| HGNC ID | HGNC:10630 |
| Ensemble ID | ENSG00000275302 |
| Vega ID | OTTHUMG00000188414 |
| UniProtKB | P13236 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P13236 |




