Primary Site >> Esophagus Cancer
Gene >> CCHCR1
| Official Symbol | CCHCR1 |
| Official Full Name | coiled-coil alpha-helical rod protein 1 |
| Alias | HCR;SBP;pg8;C6orf18 |
| Entrez Gene | 54535 |
| HGNC ID | HGNC:13930 |
| Ensemble ID | ENSG00000204536 |
| Vega ID | OTTHUMG00000031112 |
| UniProtKB | Q8TD31 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8TD31 |




