Primary Site >> Pancreatic Cancer
Gene >> CCDC6
| Official Symbol | CCDC6 |
| Official Full Name | coiled-coil domain containing 6 |
| Alias | PTC;TPC;H4;TST1;D10S170 |
| Entrez Gene | 8030 |
| HGNC ID | HGNC:18782 |
| Ensemble ID | ENSG00000108091 |
| Vega ID | OTTHUMG00000018284 |
| UniProtKB | Q16204 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q16204 |




