Primary Site >> Colorectal Cancer
Gene >> CC2D1A
| Official Symbol | CC2D1A |
| Official Full Name | coiled-coil and C2 domain containing 1A |
| Alias | FLJ20241;MRT3;FREUD-1;Freud-1/Aki1 |
| Entrez Gene | 54862 |
| HGNC ID | HGNC:30237 |
| Ensemble ID | ENSG00000132024 |
| Vega ID | OTTHUMG00000181852 |
| UniProtKB | Q6P1N0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q6P1N0 |




