Primary Site >> Esophagus Cancer
Gene >> CASP9
| Official Symbol | CASP9 |
| Official Full Name | caspase 9 |
| Alias | MCH6;ICE-LAP6;APAF-3;PPP1R56;APAF3 |
| Entrez Gene | 842 |
| HGNC ID | HGNC:1511 |
| Ensemble ID | ENSG00000132906 |
| Vega ID | OTTHUMG00000002256 |
| UniProtKB | P55211 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P55211 |




