Primary Site >> Colorectal Cancer
Gene >> CAPRIN1
| Official Symbol | CAPRIN1 |
| Official Full Name | cell cycle associated protein 1 |
| Alias | caprin-1;RNG105;M11S1;GPIAP1;GPIP137;GRIP137;p137GPI |
| Entrez Gene | 4076 |
| HGNC ID | HGNC:6743 |
| Ensemble ID | ENSG00000135387 |
| Vega ID | OTTHUMG00000166248 |
| UniProtKB | Q14444 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q14444 |




