Primary Site >> Colorectal Cancer
Gene >> C9orf50
| Official Symbol | C9orf50 |
| Official Full Name | chromosome 9 open reading frame 50 |
| Alias | FLJ35803 |
| Entrez Gene | 375759 |
| HGNC ID | HGNC:23677 |
| Ensemble ID | ENSG00000179058 |
| Vega ID | OTTHUMG00000020786 |
| UniProtKB | Q5SZB4 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q5SZB4 |




