Primary Site >> Pancreatic Cancer
Gene >> C3
| Official Symbol | C3 |
| Official Full Name | complement C3 |
| Alias | CPAMD1;ARMD9;C3a;C3b;ASP;AHUS5;HEL-S-62p |
| Entrez Gene | 718 |
| HGNC ID | HGNC:1318 |
| Ensemble ID | ENSG00000125730 |
| Vega ID | OTTHUMG00000150335 |
| UniProtKB | P01024 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P01024 |




