Primary Site >> Esophagus Cancer
Gene >> BRSK2
| Official Symbol | BRSK2 |
| Official Full Name | BR serine/threonine kinase 2 |
| Alias | PEN11B;SAD1;SADA;STK29;C11orf7 |
| Entrez Gene | 9024 |
| HGNC ID | HGNC:11405 |
| Ensemble ID | ENSG00000174672 |
| Vega ID | OTTHUMG00000167089 |
| UniProtKB | Q8IWQ3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8IWQ3 |




