Primary Site >> Colorectal Cancer
Gene >> BRF1
| Official Symbol | BRF1 |
| Official Full Name | BRF1, RNA polymerase III transcription initiation factor subunit |
| Alias | TFIIIB90;BRF;hBRF;CFDS;BRF-1;GTF3B;TAF3C;TAF3B2;TF3B90;TAFIII90;HEL-S-76p |
| Entrez Gene | 2972 |
| HGNC ID | HGNC:11551 |
| Ensemble ID | ENSG00000185024 |
| Vega ID | OTTHUMG00000029884 |
| UniProtKB | Q92994 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q92994 |




