Primary Site >> Colorectal Cancer
Gene >> BRD9
| Official Symbol | BRD9 |
| Official Full Name | bromodomain containing 9 |
| Alias | FLJ13441;PRO9856;LAVS3040 |
| Entrez Gene | 65980 |
| HGNC ID | HGNC:25818 |
| Ensemble ID | ENSG00000028310 |
| Vega ID | OTTHUMG00000159258 |
| UniProtKB | Q9H8M2 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H8M2 |




