Primary Site >> Colorectal Cancer
Gene >> BCR
| Official Symbol | BCR |
| Official Full Name | BCR, RhoGEF and GTPase activating protein |
| Alias | D22S662;CML;PHL;ALL;BCR1;D22S11 |
| Entrez Gene | 613 |
| HGNC ID | HGNC:1014 |
| Ensemble ID | ENSG00000186716 |
| Vega ID | OTTHUMG00000150655 |
| UniProtKB | P11274 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P11274 |




