Primary Site >> Esophagus Cancer
Gene >> BCAS2
| Official Symbol | BCAS2 |
| Official Full Name | BCAS2, pre-mRNA processing factor |
| Alias | DAM1;SPF27;Snt309 |
| Entrez Gene | 10286 |
| HGNC ID | HGNC:975 |
| Ensemble ID | ENSG00000116752 |
| Vega ID | OTTHUMG00000011898 |
| UniProtKB | O75934 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O75934 |




