Primary Site >> Liver Cancer
Gene >> BASP1
| Official Symbol | BASP1 |
| Official Full Name | brain abundant membrane attached signal protein 1 |
| Alias | NAP-22;NAP22;CAP23;CAP-23 |
| Entrez Gene | 10409 |
| HGNC ID | HGNC:957 |
| Ensemble ID | ENSG00000176788 |
| Vega ID | OTTHUMG00000131061 |
| UniProtKB | P80723 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P80723 |




