Primary Site >> Colorectal Cancer
Gene >> ASCC3
| Official Symbol | ASCC3 |
| Official Full Name | activating signal cointegrator 1 complex subunit 3 |
| Alias | RNAH;ASC1p200;dJ121G13.4;dJ467N11.1;HELIC1 |
| Entrez Gene | 10973 |
| HGNC ID | HGNC:18697 |
| Ensemble ID | ENSG00000112249 |
| Vega ID | OTTHUMG00000015279 |
| UniProtKB | Q8N3C0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8N3C0 |




