Primary Site >> Colorectal Cancer
Gene >> ASCC1
| Official Symbol | ASCC1 |
| Official Full Name | activating signal cointegrator 1 complex subunit 1 |
| Alias | CGI-18;ASC1p50;Em:AC022392.3;p50;SMABF2 |
| Entrez Gene | 51008 |
| HGNC ID | HGNC:24268 |
| Ensemble ID | ENSG00000138303 |
| Vega ID | OTTHUMG00000018434 |
| UniProtKB | Q8N9N2 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8N9N2 |




