Primary Site >> Esophagus Cancer
Gene >> ARPC1A
| Official Symbol | ARPC1A |
| Official Full Name | actin related protein 2/3 complex subunit 1A |
| Alias | SOP2Hs;SOP2L;Arc40;HEL-68;HEL-S-307 |
| Entrez Gene | 10552 |
| HGNC ID | HGNC:703 |
| Ensemble ID | ENSG00000241685 |
| Vega ID | OTTHUMG00000154553 |
| UniProtKB | Q92747 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q92747 |




