Primary Site >> Colorectal Cancer
Gene >> APPL2
| Official Symbol | APPL2 |
| Official Full Name | adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 |
| Alias | FLJ10659;DIP13B |
| Entrez Gene | 55198 |
| HGNC ID | HGNC:18242 |
| Ensemble ID | ENSG00000136044 |
| Vega ID | OTTHUMG00000169853 |
| UniProtKB | Q8NEU8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8NEU8 |




