Primary Site >> Colorectal Cancer
Gene >> APOM
| Official Symbol | APOM |
| Official Full Name | apolipoprotein M |
| Alias | ApoM;G3a;NG20;apo-M;HSPC336 |
| Entrez Gene | 55937 |
| HGNC ID | HGNC:13916 |
| Ensemble ID | ENSG00000204444 |
| Vega ID | OTTHUMG00000031250 |
| UniProtKB | O95445 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O95445 |




