Primary Site >> Colorectal Cancer
Gene >> APOBEC2
| Official Symbol | APOBEC2 |
| Official Full Name | apolipoprotein B mRNA editing enzyme catalytic subunit 2 |
| Alias | ARCD1;ARP1 |
| Entrez Gene | 10930 |
| HGNC ID | HGNC:605 |
| Ensemble ID | ENSG00000124701 |
| Vega ID | OTTHUMG00000014670 |
| UniProtKB | Q9Y235 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y235 |




