Primary Site >> Biliary tract Cancer
Gene >> AMACR
| Official Symbol | AMACR |
| Official Full Name | alpha-methylacyl-CoA racemase |
| Alias | RACE;P504S;RM;CBAS4;AMACRD |
| Entrez Gene | 23600 |
| HGNC ID | HGNC:451 |
| Ensemble ID | ENSG00000242110 |
| Vega ID | OTTHUMG00000090734 |
| UniProtKB | Q9UHK6 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UHK6 |




