Primary Site >> Colorectal Cancer
Gene >> AKAP9
| Official Symbol | AKAP9 |
| Official Full Name | A-kinase anchoring protein 9 |
| Alias | KIAA0803;AKAP350;AKAP450;CG-NAP;YOTIAO;HYPERION;PRKA9;MU-RMS-40.16A;PPP1R45;LQT11;AKAP-9 |
| Entrez Gene | 10142 |
| HGNC ID | HGNC:379 |
| Ensemble ID | ENSG00000127914 |
| Vega ID | OTTHUMG00000131127 |
| UniProtKB | Q99996 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q99996 |




