Primary Site >> Esophagus Cancer
Gene >> AIF1
| Official Symbol | AIF1 |
| Official Full Name | allograft inflammatory factor 1 |
| Alias | IRT-1;AIF-1;Em:AF129756.17;IBA1;IRT1 |
| Entrez Gene | 199 |
| HGNC ID | HGNC:352 |
| Ensemble ID | ENSG00000204472 |
| Vega ID | OTTHUMG00000031246 |
| UniProtKB | P55008 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P55008 |




