Primary Site >> Esophagus Cancer
Gene >> AGO3
| Official Symbol | AGO3 |
| Official Full Name | argonaute RISC catalytic component 3 |
| Alias | hAGO3;FLJ12765;EIF2C3 |
| Entrez Gene | 192669 |
| HGNC ID | HGNC:18421 |
| Ensemble ID | ENSG00000126070 |
| Vega ID | OTTHUMG00000184172 |
| UniProtKB | Q9H9G7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H9G7 |




