Primary Site >> Esophagus Cancer
Gene >> AGO2
| Official Symbol | AGO2 |
| Official Full Name | argonaute RISC catalytic component 2 |
| Alias | hAGO2;Q10;LINC00980;PPD;CASC7;EIF2C2 |
| Entrez Gene | 27161 |
| HGNC ID | HGNC:3263 |
| Ensemble ID | ENSG00000123908 |
| Vega ID | OTTHUMG00000164232 |
| UniProtKB | Q9UKV8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UKV8 |




