Primary Site >> Colorectal Cancer
Gene >> AGMO
| Official Symbol | AGMO |
| Official Full Name | alkylglycerol monooxygenase |
| Alias | FLJ16237;TMEM195 |
| Entrez Gene | 392636 |
| HGNC ID | HGNC:33784 |
| Ensemble ID | ENSG00000187546 |
| Vega ID | OTTHUMG00000152387 |
| UniProtKB | Q6ZNB7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q6ZNB7 |




