Primary Site >> Colorectal Cancer
Gene >> AGGF1
| Official Symbol | AGGF1 |
| Official Full Name | angiogenic factor with G-patch and FHA domains 1 |
| Alias | VG5Q;HSU84971;FLJ10283;GPATC7;GPATCH7;HUS84971 |
| Entrez Gene | 55109 |
| HGNC ID | HGNC:24684 |
| Ensemble ID | ENSG00000164252 |
| Vega ID | OTTHUMG00000102132 |
| UniProtKB | Q8N302 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8N302 |




