Primary Site >> Pancreatic Cancer
Gene >> ADAMTS9
| Official Symbol | ADAMTS9 |
| Official Full Name | ADAM metallopeptidase with thrombospondin type 1 motif 9 |
| Alias | KIAA1312 |
| Entrez Gene | 56999 |
| HGNC ID | HGNC:13202 |
| Ensemble ID | ENSG00000163638 |
| Vega ID | OTTHUMG00000158722 |
| UniProtKB | Q9P2N4 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9P2N4 |




