Primary Site >> Stomach Cancer
Gene >> ADAMTS2
| Official Symbol | ADAMTS2 |
| Official Full Name | ADAM metallopeptidase with thrombospondin type 1 motif 2 |
| Alias | ADAMTS-3;hPCPNI;PCINP;ADAM-TS2;NPI;PNPI;PCPNI;PCI-NP;ADAMTS-2;EDSDERMS |
| Entrez Gene | 9509 |
| HGNC ID | HGNC:218 |
| Ensemble ID | ENSG00000087116 |
| Vega ID | OTTHUMG00000130915 |
| UniProtKB | O95450 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O95450 |




