Primary Site >> Colorectal Cancer
Gene >> ACSL3
| Official Symbol | ACSL3 |
| Official Full Name | acyl-CoA synthetase long chain family member 3 |
| Alias | ACS3;PRO2194;FACL3;LACS3 |
| Entrez Gene | 2181 |
| HGNC ID | HGNC:3570 |
| Ensemble ID | ENSG00000123983 |
| Vega ID | OTTHUMG00000133160 |
| UniProtKB | O95573 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O95573 |




