Primary Site >> Esophagus Cancer
Gene >> ACSL1
| Official Symbol | ACSL1 |
| Official Full Name | acyl-CoA synthetase long chain family member 1 |
| Alias | LACS2;LACS;ACS1;LACS1;FACL1;FACL2 |
| Entrez Gene | 2180 |
| HGNC ID | HGNC:3569 |
| Ensemble ID | ENSG00000151726 |
| Vega ID | OTTHUMG00000160547 |
| UniProtKB | P33121 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P33121 |




