Primary Site >> Colorectal Cancer
Gene >> ACKR2
| Official Symbol | ACKR2 |
| Official Full Name | atypical chemokine receptor 2 |
| Alias | CCR10;D6;CCR9;hD6;CCBP2;CMKBR9 |
| Entrez Gene | 1238 |
| HGNC ID | HGNC:1565 |
| Ensemble ID | ENSG00000144648 |
| Vega ID | OTTHUMG00000186377 |
| UniProtKB | O00590 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O00590 |




