Primary Site >> Esophagus Cancer
Gene >> ABCC1
| Official Symbol | ABCC1 |
| Official Full Name | ATP binding cassette subfamily C member 1 |
| Alias | GS-X;MRP;ABCC;MRP1;ABC29 |
| Entrez Gene | 4363 |
| HGNC ID | HGNC:51 |
| Ensemble ID | ENSG00000103222 |
| Vega ID | OTTHUMG00000048267 |
| UniProtKB | P33527 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P33527 |




