ViMRT                                        
Home      Docs      Dataset


ID Virus Mutation Gene Disease Score Significance Detail
1 HPV R10G E6 Tonsillar squamous cell carcinoma 14.676 *** View
2 HPV G2073A E1 High-grade dysplasia 9.45 *** View
3 HPV T2169C E1 High-grade dysplasia 9.45 *** View
4 HPV T2189C E1 High-grade dysplasia 9.45 *** View
5 HPV A2453T E1 High-grade dysplasia 9.45 *** View
6 HPV C2454T E1 High-grade dysplasia 9.45 *** View
7 HPV A2587T E1 High-grade dysplasia 9.45 *** View
8 HPV C7732G LCR Squamous intraepithelial lesions 9.007 *** View
9 HPV T20I E7 Cervical carcinoma 7.645 *** View
10 HPV G63S E7 Cervical carcinoma 7.523 *** View
11 HPV C7294T LCR Cervical intraepithelial neoplasia 7.194 *** View
12 HPV A1668G E1 High-grade dysplasia 5.965 *** View
13 HPV G2650A E1 High-grade dysplasia 5.965 *** View
14 HPV K136N E6 Skin tumor 5.817 *** View
15 HPV D25E E6 Cervical carcinoma 5.631 *** View
16 HPV A442C E6 HPV infections 5.505 *** View
17 HPV K403K E1 High-grade dysplasia 5.209 *** View
18 HPV D435D E1 High-grade dysplasia 5.209 *** View
19 HPV I442T E1 High-grade dysplasia 5.209 *** View
20 HPV N530I E1 High-grade dysplasia 5.209 *** View
21 HPV N530N E1 High-grade dysplasia 5.209 *** View
22 HPV R575W E1 High-grade dysplasia 5.209 *** View
23 HPV T56N L1 Breast neoplasms 4.83 *** View
24 HPV L83V E6 Squamous cell carcinoma 4.505 *** View
25 HPV L83V E6 Cervical carcinoma 4.376 *** View
26 HPV E-G350 E6 Cervical lesions 4.182 *** View
27 HPV T350G E6 Cervical lesions 3.896 *** View
28 HPV G63S E7 Cervical intraepithelial neoplasia 3.813 *** View
29 HPV T20I E7 Cervical intraepithelial neoplasia 3.637 *** View
30 HPV K136N E6 Papilloma 3.477 *** View
31 HPV A334G E6 Squamous intraepithelial lesions 3.19 *** View
32 HPV R10G E6 Cervical intraepithelial neoplasia 3.09 *** View
33 HPV T389S L1 High-grade cervical disease 3.042 *** View
34 HPV C3684A E2 High-grade intraepithelial disease 3.042 *** View
35 HPV 79del LCR Squamous intraepithelial lesions 3.019 *** View
36 HPV L83V E6 Tonsillar squamous cell carcinoma 2.988 *** View
37 HPV T350G E6 Cervical diseases 2.937 *** View
38 HPV T178G E6 Cervical intraepithelial neoplasia 2.93 *** View
39 HPV L83V E6 Cervical intraepithelial neoplasia 2.8 *** View
40 HPV A72E E1 Aggressive disease 2.741 *** View
41 HPV A476V L1 Aggressive disease 2.741 *** View
42 HPV S486F L1 Aggressive disease 2.741 *** View
43 HPV T7546C LCR Papilloma 2.741 *** View
44 HPV N53S E7 Oral/pharyngeal tumor 2.711 *** View
45 HPV R145K E6 HPV infections 2.692 *** View
46 HPV E-G350 E6 Cervical diseases 2.691 *** View
47 HPV A7730C L1 Cervical carcinoma 2.599 *** View
48 HPV R55K E6 Oral/pharyngeal tumor 2.594 *** View
49 HPV T353P L1 High-grade cervical disease 2.565 *** View
50 HPV Q86K E2 Aggressive disease 2.565 *** View
51 HPV G131G E6 Anal neoplasia 2.441 *** View
52 HPV G131T E6 Anal neoplasia 2.44 *** View
53 HPV G133S L1 Breast neoplasms 2.44 *** View
54 HPV T266K L1 Breast neoplasms 2.44 *** View
55 HPV L64M L1 Breast neoplasms 2.44 *** View
56 HPV T149N L1 Breast neoplasms 2.44 *** View
57 HPV I128T E6 Skin tumor 2.44 *** View
58 HPV L83V E6 Cervical diseases 2.379 *** View
59 HPV R53S E7 Sarcoma 2.344 *** View
60 HPV A72E E1 Papilloma 2.344 *** View
61 HPV A476V L1 Papilloma 2.344 *** View
62 HPV S486F L1 Papilloma 2.344 *** View
63 HPV T1407G E1 High-grade dysplasia 2.344 *** View
64 HPV S181R E1 High-grade dysplasia 2.344 *** View
65 HPV T2567G E1 High-grade dysplasia 2.344 *** View
66 HPV I568S E1 High-grade dysplasia 2.344 *** View
67 HPV A7730C L1 Lung cancer 2.302 *** View
68 HPV S63F E7 Cervical carcinoma 2.294 *** View
69 HPV R10G E6 Cervical carcinoma 2.286 *** View
70 HPV C3158A E2 HPV infections 2.229 *** View
71 HPV G3248A E2 HPV infections 2.229 *** View
72 HPV Q86K E2 Papilloma 2.168 *** View
73 HPV T350G E6 HPV infections 2.15 *** View
74 HPV N181T L1 High-grade cervical disease 2.141 *** View
75 HPV D98Y E6 Breast neoplasms 2.14 *** View
76 HPV G395T E6 Breast neoplasms 2.14 *** View
77 HPV G245T E6 Breast neoplasms 2.14 *** View
78 HPV T287N L1 Breast neoplasms 2.14 *** View
79 HPV T921C E1 High-grade dysplasia 2.044 *** View
80 HPV T19T E1 High-grade dysplasia 2.044 *** View
81 HPV A1041G E1 High-grade dysplasia 2.044 *** View
82 HPV L59L E1 High-grade dysplasia 2.044 *** View
83 HPV C1096G E1 High-grade dysplasia 2.044 *** View
84 HPV Q78E E1 High-grade dysplasia 2.044 *** View
85 HPV G1163A E1 High-grade dysplasia 2.044 *** View
86 HPV G100E E1 High-grade dysplasia 2.044 *** View
87 HPV T1200C E1 High-grade dysplasia 2.044 *** View
88 HPV A112A E1 High-grade dysplasia 2.044 *** View
89 HPV T1366A E1 High-grade dysplasia 2.044 *** View
90 HPV C168S E1 High-grade dysplasia 2.044 *** View
91 HPV C1426G E1 High-grade dysplasia 2.044 *** View
92 HPV Q188E E1 High-grade dysplasia 2.044 *** View
93 HPV T1486C E1 High-grade dysplasia 2.044 *** View
94 HPV L208L E1 High-grade dysplasia 2.044 *** View
95 HPV T1522A E1 High-grade dysplasia 2.044 *** View
96 HPV S220T E1 High-grade dysplasia 2.044 *** View
97 HPV C1624T E1 High-grade dysplasia 2.044 *** View
98 HPV L154L E1 High-grade dysplasia 2.044 *** View
99 HPV C1744A E1 High-grade dysplasia 2.044 *** View
100 HPV C2041T E1 High-grade dysplasia 2.044 *** View
101 HPV L393L E1 High-grade dysplasia 2.044 *** View
102 HPV G2220C E1 High-grade dysplasia 2.044 *** View
103 HPV E452D E1 High-grade dysplasia 2.044 *** View
104 HPV C2237G E1 High-grade dysplasia 2.044 *** View
105 HPV T458S E1 High-grade dysplasia 2.044 *** View
106 HPV G2249A E1 High-grade dysplasia 2.044 *** View
107 HPV R462K E1 High-grade dysplasia 2.044 *** View
108 HPV C2262T E1 High-grade dysplasia 2.044 *** View
109 HPV G466G E1 High-grade dysplasia 2.044 *** View
110 HPV C2287T E1 High-grade dysplasia 2.044 *** View
111 HPV L475L E1 High-grade dysplasia 2.044 *** View
112 HPV T2586C E1 High-grade dysplasia 2.044 *** View
113 HPV S574S E1 High-grade dysplasia 2.044 *** View
114 HPV A2608C E1 High-grade dysplasia 2.044 *** View
115 HPV R582R E1 High-grade dysplasia 2.044 *** View
116 HPV T2631A E1 High-grade dysplasia 2.044 *** View
117 HPV P589P E1 High-grade dysplasia 2.044 *** View
118 HPV P432L L1 Squamous intraepithelial lesions 2.022 *** View
119 HPV T310K E2 Cervical carcinoma 2.022 *** View
120 HPV Y44L E5 Squamous cell carcinoma 2.003 *** View
121 HPV A7689G E7 Squamous intraepithelial lesions 2.002 *** View
122 HPV S405P L1 Squamous intraepithelial lesions 2.002 *** View
123 HPV D458N L1 Squamous intraepithelial lesions 2.002 *** View
124 HPV A268A E1 High-grade dysplasia 1.947 * View
125 HPV E596K E1 High-grade dysplasia 1.947 * View
126 HPV D32E E6 HPV infections 1.933 * View
127 HPV Q381E E1 Cervical carcinoma 1.926 * View
128 HPV C632T E7 Cervical carcinoma 1.901 * View
129 HPV L294M E1 High-grade dysplasia 1.869 * View
130 HPV A7730G LCR Cervical intraepithelial neoplasia 1.854 * View
131 HPV T7744C LCR Cervical intraepithelial neoplasia 1.854 * View
132 HPV C7577T LCR Squamous cell carcinoma 1.828 * View
133 HPV T933A E1 High-grade dysplasia 1.745 * View
134 HPV A23A E1 High-grade dysplasia 1.745 * View
135 HPV T1014G E1 High-grade dysplasia 1.745 * View
136 HPV D50E E1 High-grade dysplasia 1.745 * View
137 HPV T2232C E1 High-grade dysplasia 1.745 * View
138 HPV F456F E1 High-grade dysplasia 1.745 * View
139 HPV C3409T E2 Squamous cell carcinoma 1.745 * View
140 HPV T178G E6 HPV infections 1.737 * View
141 HPV M28V E7 Cervical carcinoma 1.732 * View
142 HPV L94P E7 Cervical carcinoma 1.732 * View
143 HPV D32E E6 Cervical lesions 1.706 * View
144 HPV I65V E5 Squamous cell carcinoma 1.704 * View
145 HPV H35Q E2 Squamous intraepithelial lesions 1.703 * View
146 HPV T7220G E6 Squamous intraepithelial lesions 1.703 * View
147 HPV N53S E7 Squamous cell carcinoma 1.692 * View
148 HPV E-C109 E6 Cervical lesions 1.666 * View
149 HPV E113D E6 Adenocarcinoma 1.617 * View
150 HPV L83V E6 Adenocarcinoma 1.612 * View
151 HPV D32E E6 Cervical carcinoma 1.607 * View
152 HPV R55K E6 Squamous cell carcinoma 1.584 * View
153 HPV C7436T LCR Cervical intraepithelial neoplasia 1.556 * View
154 HPV P219S E2 Squamous intraepithelial lesions 1.53 * View
155 HPV T310K E2 Squamous intraepithelial lesions 1.529 * View
156 HPV G2073A E1 Cervical diseases 1.504 * View
157 HPV T2169C E1 Cervical diseases 1.504 * View
158 HPV T2189C E1 Cervical diseases 1.504 * View
159 HPV A2453T E1 Cervical diseases 1.504 * View
160 HPV C2454T E1 Cervical diseases 1.504 * View
161 HPV A2587T E1 Cervical diseases 1.504 * View
162 HPV N53S E7 Nasopharyngeal carcinoma 1.437 * View
163 HPV G145T E6 Breast neoplasms 1.408 * View
164 HPV C5640T L1 Squamous intraepithelial lesions 1.407 * View
165 HPV Q26L L1 Squamous intraepithelial lesions 1.406 * View
166 HPV G823T E7 Cervical intraepithelial neoplasia 1.397 * View
167 HPV T7781C E7 Cervical intraepithelial neoplasia 1.383 * View
168 HPV R48W E6 Cervical carcinoma 1.382 * View
169 HPV R55K E6 Sarcoma 1.379 * View
170 HPV R55K E6 Nasopharyngeal carcinoma 1.379 * View
171 HPV L90V E6 Cervical lesions 1.369 * View
172 HPV L90V E6 Cervical carcinoma 1.367 * View
173 HPV N29S E7 Squamous intraepithelial lesions 1.353 * View
174 HPV A647G E7 Cervical intraepithelial neoplasia 1.345 * View
175 HPV Q381E E1 HPV infections 1.319 * View
176 HPV I65V E5 Squamous intraepithelial lesions 1.312 * View
177 HPV A5641T L1 Squamous intraepithelial lesions 1.312 * View
178 HPV G5642A L1 Squamous intraepithelial lesions 1.312 * View
179 HPV A1668G E1 Cervical diseases 1.305 * View
180 HPV G2650A E1 Cervical diseases 1.305 * View
181 HPV T350G E6 Anogenital cancers 1.295 ns View
182 HPV K35N E6 HPV infections 1.286 ns View
183 HPV C7294T LCR HPV infections 1.285 ns View
184 HPV G7484A URR Cervical carcinoma 1.242 ns View
185 HPV A7232C LCR Cervical carcinoma 1.239 ns View
186 HPV A7233C LCR Cervical carcinoma 1.239 ns View
187 HPV A7V E1^E4 Cervical carcinoma 1.239 ns View
188 HPV A7P E1^E4 Cervical carcinoma 1.239 ns View
189 HPV L16I E1^E4 Cervical carcinoma 1.239 ns View
190 HPV D45E E1^E4 Cervical carcinoma 1.239 ns View
191 HPV L59I E1^E4 Cervical carcinoma 1.239 ns View
192 HPV L59T E1^E4 Cervical carcinoma 1.239 ns View
193 HPV Q66P E1^E4 Cervical carcinoma 1.239 ns View
194 HPV S72F E1^E4 Cervical carcinoma 1.239 ns View
195 HPV H75Q E1^E4 Cervical carcinoma 1.239 ns View
196 HPV G658A E7 Cervical carcinoma 1.239 ns View
197 HPV I52V E6 Cervical carcinoma 1.239 ns View
198 HPV C256T E6 Cervical carcinoma 1.239 ns View
199 HPV E120D E6 Squamous intraepithelial lesions 1.235 ns View
200 HPV G7521A LCR Breast neoplasms 1.232 ns View
201 HPV C335T E6 Breast neoplasms 1.224 ns View
202 HPV R10G E6 Tonsillar cancer 1.202 ns View
203 HPV N53S E7 HPV-associated cancer 1.144 ns View
204 HPV G760A E7 Cervical carcinoma 1.13 ns View
205 HPV A388C E6 Squamous intraepithelial lesions 1.115 ns View
206 HPV H85Y E6 Squamous intraepithelial lesions 1.115 ns View
207 HPV D25E E6 Cervical diseases 1.109 ns View
208 HPV A131G E6 Tonsillar squamous cell carcinoma 1.106 ns View
209 HPV R145I E6 HPV infections 1.101 ns View
210 HPV C7732G LCR Cervical intraepithelial neoplasia 1.099 ns View
211 HPV R48W E6 Breast neoplasms 1.098 ns View
212 HPV R55K E6 HPV-associated cancer 1.087 ns View
213 HPV A334G E6 Cervical carcinoma 1.045 ns View
214 HPV G7521A LCR Cervical carcinoma 1.04 ns View
215 HPV L83V E6 High- and low-grade neoplasms 1.033 ns View
216 HPV E350G E6 HPV infections 1.028 ns View
217 HPV C24T URR Cervical intraepithelial neoplasia 1.028 ns View
218 HPV T178A E6 Cervical intraepithelial neoplasia 1.028 ns View
219 HPV N29S E7 HPV-associated cancer 1.015 ns View
220 HPV E-G350 E6 Squamous intraepithelial lesions 1.002 ns View
221 HPV A334G E6 Cervical lesions 0.985 ns View
222 HPV D25E E6 HPV-associated cancer 0.98 ns View
223 HPV G7842A E7 Cervical intraepithelial neoplasia 0.973 ns View
224 HPV N29S E7 Cervical lesions 0.969 ns View
225 HPV Q14H E6 Breast neoplasms 0.962 ns View
226 HPV A131G E6 Cervical carcinoma 0.962 ns View
227 HPV H35Q E2 Cervical carcinoma 0.951 ns View
228 HPV D98Y E6 Cervical carcinoma 0.951 ns View
229 HPV G395T E6 Cervical carcinoma 0.951 ns View
230 HPV G245T E6 Cervical carcinoma 0.951 ns View
231 HPV Q14R E6 Cervical carcinoma 0.951 ns View
232 HPV C188G E6 Squamous intraepithelial lesions 0.947 ns View
233 HPV S63F E7 Squamous intraepithelial lesions 0.915 ns View
234 HPV H78Y E6 Cervical carcinoma 0.914 ns View
235 HPV K93N E6 HPV infections 0.897 ns View
236 HPV A7730C L1 Cervical intraepithelial neoplasia 0.881 ns View
237 HPV Q14H E6 Cervical carcinoma 0.88 ns View
238 HPV N53S E7 Breast neoplasms 0.849 ns View
239 HPV R55K E6 Breast neoplasms 0.796 ns View
240 HPV T234G E7 Cervical carcinoma 0.79 ns View
241 HPV P219S E2 Cervical carcinoma 0.788 ns View
242 HPV C749T E7 Cervical carcinoma 0.788 ns View
243 HPV A257G E6 Cervical carcinoma 0.788 ns View
244 HPV L28F E7 Cervical carcinoma 0.787 ns View
245 HPV A7175C L1 Cervical carcinoma 0.787 ns View
246 HPV T7177C L1 Cervical carcinoma 0.787 ns View
247 HPV A7729C LCR Cervical carcinoma 0.787 ns View
248 HPV H78Y E6 Breast neoplasms 0.784 ns View
249 HPV L83V E6 Tonsillar cancer 0.753 ns View
250 HPV L83V E6 Cervical lesions 0.744 ns View
251 HPV T178G E6 Cervical diseases 0.741 ns View
252 HPV K93R E6 HPV infections 0.741 ns View
253 HPV Q14H E6 Cervical diseases 0.737 ns View
254 HPV C7732G LCR Cervical lesions 0.707 ns View
255 HPV K93N E6 Squamous intraepithelial lesions 0.689 ns View
256 HPV T7450C LCR Cervical carcinoma 0.678 ns View
257 HPV D32N E6 Cervical carcinoma 0.675 ns View
258 HPV G2337A E1 Cervical carcinoma 0.675 ns View
259 HPV M491I E1 Cervical carcinoma 0.675 ns View
260 HPV G7839A URR Cervical carcinoma 0.675 ns View
261 HPV A645C E7 Cervical carcinoma 0.675 ns View
262 HPV T7201C L1 Cervical carcinoma 0.675 ns View
263 HPV C7270T L1 Cervical carcinoma 0.675 ns View
264 HPV A7287C L1 Cervical carcinoma 0.675 ns View
265 HPV A7289C L1 Cervical carcinoma 0.675 ns View
266 HPV G7193T E7 Cervical intraepithelial neoplasia 0.672 ns View
267 HPV G7521A LCR Cervical intraepithelial neoplasia 0.65 ns View
268 HPV 79del LCR Cervical intraepithelial neoplasia 0.65 ns View
269 HPV R302T E2 Cervical carcinoma 0.629 ns View
270 HPV D153Y E2 Cervical carcinoma 0.628 ns View
271 HPV Q14H E6 Tonsillar squamous cell carcinoma 0.609 ns View
272 HPV D32E E6 Squamous intraepithelial lesions 0.601 ns View
273 HPV C790T E7 Cervical carcinoma 0.593 ns View
274 HPV I65V E5 Cervical carcinoma 0.591 ns View
275 HPV A268A E1 Cervical carcinoma 0.591 ns View
276 HPV E596K E1 Cervical carcinoma 0.591 ns View
277 HPV Q142K E1 Cervical carcinoma 0.591 ns View
278 HPV C7395T E7 Cervical carcinoma 0.591 ns View
279 HPV C7873G LCR Cervical carcinoma 0.59 ns View
280 HPV H78Y E6 Cervical diseases 0.568 ns View
281 HPV Q14H E6 Squamous intraepithelial lesions 0.554 ns View
282 HPV A7173C LCR Cervical carcinoma 0.526 ns View
283 HPV E120D E6 Cervical carcinoma 0.524 ns View
284 HPV G2160A E1 Cervical carcinoma 0.524 ns View
285 HPV R432R E1 Cervical carcinoma 0.524 ns View
286 HPV L262V E1 Cervical carcinoma 0.524 ns View
287 HPV T286A E6 Cervical carcinoma 0.524 ns View
288 HPV A289G E6 Cervical carcinoma 0.524 ns View
289 HPV 79del LCR Cervical carcinoma 0.521 ns View
290 HPV T350G E6 Squamous intraepithelial lesions 0.509 ns View
291 HPV D32E E6 Cervical intraepithelial neoplasia 0.476 ns View
292 HPV A1668G E1 Cervical carcinoma 0.469 ns View
293 HPV G2650A E1 Cervical carcinoma 0.469 ns View
294 HPV A2547G E1 Cervical carcinoma 0.469 ns View
295 HPV P561P E1 Cervical carcinoma 0.469 ns View
296 HPV C24T URR Cervical carcinoma 0.469 ns View
297 HPV R10G E6 HPV infections 0.458 ns View
298 HPV H78Y E6 Tonsillar squamous cell carcinoma 0.453 ns View
299 HPV D25E E6 HPV infections 0.45 ns View
300 HPV T933A E1 Cervical carcinoma 0.423 ns View
301 HPV A23A E1 Cervical carcinoma 0.423 ns View
302 HPV T1014G E1 Cervical carcinoma 0.423 ns View
303 HPV D50E E1 Cervical carcinoma 0.423 ns View
304 HPV T2232C E1 Cervical carcinoma 0.423 ns View
305 HPV F456F E1 Cervical carcinoma 0.423 ns View
306 HPV H85Y E6 Cervical carcinoma 0.423 ns View
307 HPV T357A E2 Cervical carcinoma 0.423 ns View
308 HPV G7842A E7 Cervical carcinoma 0.423 ns View
309 HPV K93R E6 Cervical intraepithelial neoplasia 0.421 ns View
310 HPV H78Y E6 Squamous intraepithelial lesions 0.402 ns View
311 HPV C24G E7 Cervical intraepithelial neoplasia 0.39 ns View
312 HPV T350G E6 Squamous cell carcinoma 0.358 ns View
313 HPV T178G E6 Cervical carcinoma 0.355 ns View
314 HPV E29Q E6 Cervical carcinoma 0.35 ns View
315 HPV M207I E1 Cervical carcinoma 0.349 ns View
316 HPV S23A E2 HPV infections 0.348 ns View
317 HPV C7732G LCR Cervical carcinoma 0.345 ns View
318 HPV F47R E6 Cervical carcinoma 0.322 ns View
319 HPV E-G350 E6 Cervical carcinoma 0.322 ns View
320 HPV C188G E6 Cervical carcinoma 0.293 ns View
321 HPV A379G E6 Cervical carcinoma 0.27 ns View
322 HPV D25N E6 Cervical carcinoma 0.249 ns View
323 HPV A442C E6 Cervical carcinoma 0.213 ns View
324 HPV A647G E7 Cervical carcinoma 0.19 ns View
325 HPV R8Q E6 Cervical carcinoma 0.171 ns View
326 HPV H51N E7 Cervical carcinoma 0.166 ns View
327 HPV L83V E6 Squamous intraepithelial lesions 0.146 ns View
328 HPV K93R E6 Cervical carcinoma 0.143 ns View
329 HPV N29S E7 Cervical carcinoma 0.097 ns View
330 HPV T350G E6 Cervical carcinoma 0.075 ns View
331 HPV N29S E7 Cervical intraepithelial neoplasia 0.0 ns View
332 HPV E350G E6 Cervical carcinoma 0.0 ns View
333 HPV T350G E6 Cervical intraepithelial neoplasia 0.0 ns View
334 HPV L83V E6 HPV infections 0.0 ns View
335 HPV E113D E6 Cervical carcinoma 0.0 ns View
336 HPV C335T E6 Cervical carcinoma 0.0 ns View
337 HPV D25E E6 Cervical intraepithelial neoplasia 0.0 ns View
Contents Description

Histogram Chart or Table Note
* Virus: Virus name
* Mutation: Virus mutation
* Gene: Virus gene
* Disease: Related disease
* Significant: ***, p < 0.001; **, p < 0.01; *, p < 0.05; ns, not significant
* Score: The -log10(p value) of co-occurrence correlation of the mutation and disease in sentences by Fisher's test